




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morning Star Creative Group</title>
	<atom:link href="http://morningstarcreativegroup.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://morningstarcreativegroup.com/content</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 May 2012 01:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Work flow Practices!</title>
		<link>http://morningstarcreativegroup.com/content/2010/04/best-work-flow-practices/</link>
		<comments>http://morningstarcreativegroup.com/content/2010/04/best-work-flow-practices/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:29:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[From The Studio]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=269</guid>
		<description><![CDATA[In this new era of digital photography, everyone who takes pictures or uses them or even handles them, needs to understand and hopefully practice good work flow practices. What is &#8220;work flow practices&#8221; you ask? Simply put, it is the process of adhering to a set of practices to maintain the integrity of an image [...]]]></description>
			<content:encoded><![CDATA[<p>In this new era of digital photography, everyone who takes pictures or uses them or even handles them, needs to understand and hopefully practice good work flow practices. What is &#8220;work flow practices&#8221; you ask? Simply put, it is the process of adhering to a set of practices to maintain the integrity of an image throughout its life cycle. That doesn&#8217;t sound all that simple! Let me break it down into smaller fragments so that you figure out where you are along the path and perhaps what you need to shore up in your work flow. And before I start, I must admit that what I am going over here is not new and I have not created nor discovered this information. In fact, all of it can be found at <a title="dpbestflow" href="http://www.dpbestflow.org" target="_blank">www.dpbestflow.org</a>, a website dedicated to work flow processes. But in a nut shell here it is.</p>
<p>The life cycle of an image or the work flow that surrounds it is made up of five different stages. those stages are capture, ingestion, working, archiving, and output. Lets take a look at each of those stages and how best to handle them.</p>
<p><strong>Capture:</strong> Regardless of what camera you are using, images need to be captured in the best quality possible. Nowadays, that is usually a RAW format. For some jobs JPEG is acceptable to use such as event photography and the like. But for most projects and uses, RAW format is going to be the best.<br />
<strong></strong></p>
<p><strong>Ingest:</strong> this one sounds alot like eating and in a way it is the same idea. Ingesting involves downloading, renaming, adding bulk metadata, add develop settings, backup, send to viewer, and visual inspection. this is usually the spot where alot of people get stuck because they are not sure how to get it all done easily and so they might just down load it, develop it and maybe&#8230;maybe&#8230;do a backup. But the rest can be done quickly and effienctly with the right software. And most of it can be done with one or two pieces of software. My #1 choice is <a title="lightroom" href="http://www.adobe.com/products/photoshoplightroom/?promoid=DINTM" target="_blank">Adobe&#8217;s Lightroom</a>. The little jewel will do everything for you except the back up part. And if you actaully do the renaming, metadata developing here, it will save you so much time in the future when you want to put your hands on it again. For my money, this is where the biggest time saver is and the part that can keep you sane. For the back-up I am going to suggest <a title="backup" href="http://www.econtechnologies.com/pages/cs/chrono_overview.html" target="_blank">Chronosync</a>. This software not only can back up your files and hard drives, but help you sync them to avoid duplicates and also provide verification for them as well.<br />
<strong></strong></p>
<p><strong>Working:</strong> this part of the workflow is actually <em>working</em> with your files. it includes additional groupings, rating for quality, adjusting and final output. With this step it is more hands on work as you have to look at the images and make decisions on them based an quality and use. And this is where <a title="photoshop" href="http://www.adobe.com/products/photoshop/family/?promoid=BPDEK" target="_blank">Adobe&#8217;s Photoshop</a> will come into play as well. it seems everyone wants to get here as fast as possible so they can play with Photoshop&#8230;and I don&#8217;t blame them becasue i love it also! But if you don&#8217;t do the other work in front of this step then it will cost you time and money.</p>
<p><strong>Archiving:</strong> This step can come into play at several different places because you might want to archieve master files, variations of developed files and final ones. Plus we all know (although we all dont do it) the importance of backing up our files and our hard drives. it is recommended that you use the 3-2-1 system for backing up images and hard drives. You make 3 copies of the data, 2 different media and 1 stored offsite. And again, if you are on the MAC, which I am so i am speaking to that platform, Chronosync is a wonderful piece of software to use for all of your backup needs.</p>
<p>And there you go in a nutshell. Of course there is so much more involved! I would suggest you take a look at the web site &#8211; www.dpbestflow.org for more information. Or if you want, we can come to your place of business and give you hands-on training in your own personal workflow. Give us a call and we would love to talk to you about your specific needs and how we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2010/04/best-work-flow-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whole list of fun sites!</title>
		<link>http://morningstarcreativegroup.com/content/2010/02/a-whole-list-of-fun-sites/</link>
		<comments>http://morningstarcreativegroup.com/content/2010/02/a-whole-list-of-fun-sites/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:34:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[PS Tips and Tricks!]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=260</guid>
		<description><![CDATA[Here is a list of some fun sites submitted by one of my students ~Mili Mulic! Thanks Mili! http://www.marcofolio.net/photoshop/ultimate_photoshop_design_resources.html &#8211; Photoshop Resources http://www.tutorial9.net/photoshop/how-to-create-an-abstract-floral-explosion-in-photoshop/ &#8211; Cool Tutorial http://www.adobetutorialz.com/articles/30970080/1/How-to-Create-a-Vintage-Radio-Poster-in-Photoshop &#8211; Same Kind of Tutorial http://naldzgraphics.net/tutorials/30-photoshop-tutorials-in-creating-amazing-posters/ &#8211; Some of My favorite Tutorials http://www.thephotoargus.com/inspiration/42-magnificent-photo-manipulation-examples-that-will-inspire-you/ &#8211; Great Inspiration, amazing photoshop techniques used in these]]></description>
			<content:encoded><![CDATA[<h3>Here is a list of some fun sites submitted by one of my students ~Mili Mulic! Thanks Mili!</h3>
<p><!--StartFragment--><span style="color: #0000ff;"><span style="font-size: x-small;"><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 10pt;"><span style="text-decoration: underline;"><a href="http://www.marcofolio.net/photoshop/ultimate_photoshop_design_resources.html">http://www.marcofolio.net/photoshop/ultimate_photoshop_design_resources.html</a></span></span></span></span></span><span style="font-size: x-small;"><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 10pt;"> &#8211; Photoshop Resources</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.tutorial9.net/photoshop/how-to-create-an-abstract-floral-explosion-in-photoshop/">http://www.tutorial9.net/photoshop/how-to-create-an-abstract-floral-explosion-in-photoshop/</a></span></span> &#8211; Cool Tutorial</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.adobetutorialz.com/articles/30970080/1/How-to-Create-a-Vintage-Radio-Poster-in-Photoshop">http://www.adobetutorialz.com/articles/30970080/1/How-to-Create-a-Vintage-Radio-Poster-in-Photoshop</a></span></span> &#8211; Same Kind of Tutorial</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://naldzgraphics.net/tutorials/30-photoshop-tutorials-in-creating-amazing-posters/">http://naldzgraphics.net/tutorials/30-photoshop-tutorials-in-creating-amazing-posters/</a></span></span> &#8211; Some of My favorite Tutorials</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.thephotoargus.com/inspiration/42-magnificent-photo-manipulation-examples-that-will-inspire-you/">http://www.thephotoargus.com/inspiration/42-magnificent-photo-manipulation-examples-that-will-inspire-you/</a></span></span> &#8211; Great Inspiration, amazing photoshop techniques used in these</span></span></span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2010/02/a-whole-list-of-fun-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorching fire effects</title>
		<link>http://morningstarcreativegroup.com/content/2010/02/scorching-fire-effects/</link>
		<comments>http://morningstarcreativegroup.com/content/2010/02/scorching-fire-effects/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:47:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advanced Tutorials]]></category>
		<category><![CDATA[PS Tips and Tricks!]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=252</guid>
		<description><![CDATA[Here is a Tutorial for Creating some very cool flame effects. And we all know that any photo is better when it hot! Scorching Effects Here is a fireball &#8211; but can you create your own? And here is a picture of a Guy who is already hot!]]></description>
			<content:encoded><![CDATA[<h3>Here is a Tutorial for Creating some very cool flame effects. And we all know that any photo is better when it <span style="color: #ff0000;"><em>hot!</em></span></h3>
<p><span style="color: #ff0000;"><em></em></span></p>
<div class="wp-caption alignnone" style="width: 360px"><em><em><img title="Flame on" src="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/flameon.jpg" alt="Flame on" width="350" height="233" /></em></em><p class="wp-caption-text">Flame on</p></div>
<p><em></em></p>
<h3><a title="Scorching effecgts" href="http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureID=1879" target="_blank">Scorching Effects</a></h3>
<p>Here is a <a href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/fireball.jpg">fireball</a> &#8211; but can you create your own?</p>
<p>And here is a picture of a <a title="HumanTorch" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/HumanTorch.jpg" target="_blank">Guy</a> who is already hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2010/02/scorching-fire-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick keys</title>
		<link>http://morningstarcreativegroup.com/content/2010/02/quick-keys/</link>
		<comments>http://morningstarcreativegroup.com/content/2010/02/quick-keys/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:38:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[PS Tips and Tricks!]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=246</guid>
		<description><![CDATA[One of the best ways to increase your productivity and keep your sanity is to learn and use quick keys. So to that end, here are some fun and useful ones to remember: (I am using Mac keyboard layout &#8211; if you use windows&#8230;and although we love you dearly&#8230;we do hope you get a real [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to increase your productivity and keep your sanity is to learn and use quick keys. So to that end, here are some fun and useful ones to remember: (I am using Mac keyboard layout &#8211; if you use windows&#8230;and although we love you dearly&#8230;we do hope you get a real computer someday &#8230;you will have to translate for your keyboard layout. )</p>
<p>CMD J &#8211; Creates a new layer in your layer pallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2010/02/quick-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Zippy Little Car!</title>
		<link>http://morningstarcreativegroup.com/content/2010/02/a-zippy-little-car/</link>
		<comments>http://morningstarcreativegroup.com/content/2010/02/a-zippy-little-car/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:29:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advanced Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop Fun]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=240</guid>
		<description><![CDATA[Here is a fun little tutorial that will allow you to create a &#8220;Fast &#38; Furious&#8221; car of your own! This Tutorial starts with just a picture of a car and you go from there. Be aware, this one has instructions but no pictures of the layers. A bit more challenging! Below you will find [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Here is a fun little tutorial that will allow you to create a &#8220;Fast &amp; Furious&#8221; car of your own!</strong></h3>
<dl class="wp-caption alignnone" style="width: 610px;">
<dt class="wp-caption-dt"><img title="car" src="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/72.jpg" alt="car" width="600" height="338" /></dt>
</dl>
<p>This Tutorial starts with just a picture of a car and you go from there. Be aware, this one has instructions but no pictures of the layers. A bit more challenging!<br />
Below you will find links to pictures of cars.</p>
<p><a title="blue car" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/blue car.jpg" target="_blank">Car #1</a>, <a title="concept" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/concept car.jpg" target="_blank">Car #2</a>, <a title="corvette" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/corvette.jpg" target="_blank">Car #3</a>, <a title="dodge" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/Dodge-Charger.jpg" target="_blank">Car #4</a></p>
<p><!-- end of #NavHeader --></p>
<h2><a title="car" href="http://www.adobetutorialz.com/articles/30970212/1/how-to-create-a-speed-lighting-photo-manipulation" target="_blank">How to Create a Speed Lighting Photo Manipulation</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2010/02/a-zippy-little-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sureal Desert!</title>
		<link>http://morningstarcreativegroup.com/content/2010/01/a-sureal-desert/</link>
		<comments>http://morningstarcreativegroup.com/content/2010/01/a-sureal-desert/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:43:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advanced Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop Fun]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=232</guid>
		<description><![CDATA[This image comes right out of the imagination of your mind. Or in this case some one else&#8217;s mind&#8230;but that is a minor point here. A fun and challenging photoshop tutorial! Here is the link to the Tutorial &#8211; http://www.tutorial9.net/photoshop/design-a-surreal-desert-scene-in-photoshop/#1 Here are the Clock brushes Here are the Bird brushes have fun!]]></description>
			<content:encoded><![CDATA[<p>This image comes right out of the imagination of your mind. Or in this case some one else&#8217;s mind&#8230;but that is a minor point here. A fun and challenging photoshop tutorial!</p>
<div class="wp-caption alignnone" style="width: 610px"><img title="desert scene" src="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/surreal-lead.jpg" alt="Desert Scene" width="600" height="260" /><p class="wp-caption-text">Desert Scene</p></div>
<p>Here is the link to the Tutorial &#8211; <a title="desert" href="http://www.tutorial9.net/photoshop/design-a-surreal-desert-scene-in-photoshop/#1" target="_blank">http://www.tutorial9.net/photoshop/design-a-surreal-desert-scene-in-photoshop/#1</a></p>
<p>Here are the <a title="brushes" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/Gearing_Brushes_by_ewark.abr" target="_blank">Clock brushes</a><br />
Here are the <a title="birds" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/SS-birds-flying.abr" target="_blank">Bird brushes</a></p>
<p>have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2010/01/a-sureal-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you think you know Photoshop?</title>
		<link>http://morningstarcreativegroup.com/content/2010/01/so-you-think-you-know-photoshop/</link>
		<comments>http://morningstarcreativegroup.com/content/2010/01/so-you-think-you-know-photoshop/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:10:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advanced Tutorials]]></category>
		<category><![CDATA[Easy Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop Fun]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=219</guid>
		<description><![CDATA[Sometimes Photshop is taking an image and say&#8230;&#8221;Now where do I want to go with this? Other times it is&#8230;&#8221;How do i get there? Well here is one that says&#8230;&#8221;how in the world did he get there?&#8221; Seem simple? &#8220;No problem..&#8221; you say? Well&#8230;.. Step one&#8230;down load this file: texture Step two&#8230;create the above image [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="layer fun" src="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/layerfun-web.jpg" alt="" width="427" height="341" /></p>
<h3>Sometimes Photshop is taking an image and say&#8230;&#8221;Now where do I want to go with this?<br />
Other times it is&#8230;&#8221;How do i get there?<br />
Well here is one that says&#8230;&#8221;how in the world did <em><strong>he</strong></em> get there?&#8221;<br />
Seem simple? &#8220;No problem..&#8221; you say? Well&#8230;..</h3>
<h3>Step one&#8230;down load this file: <a title="texture" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/texture.jpg" target="_blank">texture</a></h3>
<h3>Step two&#8230;create the above image in photoshop. <a title="layerfun" href="http://www.morningstarcreativegroup.com/content/wp-content/uploads/articles-images/layerfun.jpg" target="_blank">(full size image)</a></h3>
<h3>Step three&#8230;either pat yourself on the back because you do know photoshop&#8230;.or&#8230;ask for help! We would love to show you how we did it! (and yes&#8230;there is more than one way to get there&#8230;there alwasy is!)</h3>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2010/01/so-you-think-you-know-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Text With Sizzle!</title>
		<link>http://morningstarcreativegroup.com/content/2009/11/creating-text-with-sizzle/</link>
		<comments>http://morningstarcreativegroup.com/content/2009/11/creating-text-with-sizzle/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:41:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Easy Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop Fun]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=213</guid>
		<description><![CDATA[Here are two tutorials that will help you create some text with some snap crackle and pop! Here is a 3-D treatment And here is some fun with grass! Have fun!]]></description>
			<content:encoded><![CDATA[<p>Here are two tutorials that will help you create some text with some snap crackle and pop!</p>
<p><a title="3-d" href="http://blogof.francescomugnai.com/2008/06/tutorial-how-to-create-a-stunning-3d-effect-in-photoshop/" target="_self">Here is a 3-D treatment</a></p>
<p><a title="grass" href="http://psdtuts.com/text-effects-tutorials/create-a-spectacular-grass-text-effect-in-photoshop/" target="_self">And here is some fun with grass!</a></p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2009/11/creating-text-with-sizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two versions of a Hot Girl!</title>
		<link>http://morningstarcreativegroup.com/content/2009/10/two-versions-of-a-hot-girl/</link>
		<comments>http://morningstarcreativegroup.com/content/2009/10/two-versions-of-a-hot-girl/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:59:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advanced Tutorials]]></category>
		<category><![CDATA[Easy Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop Fun]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=200</guid>
		<description><![CDATA[Here are two tutorials that give a slightly different treatment to the same image. Both are using variations of similar PS techniques but the end results comes out quite different! Some easy ways to add sizzle to your images! 1&#62; Version one of Hot Girl 2&#62; Version two of Hot Girl]]></description>
			<content:encoded><![CDATA[<p>Here are two tutorials that give a slightly different treatment to the same image. Both are using variations of similar PS techniques but the end results comes out quite different! Some easy ways to add sizzle to your images!</p>
<p>1&gt; <a title="Hot Girl #1" href="http://www.psdrockstar.com/photo-effects/create-hot-original-light-effects/" target="_blank">Version one of Hot Girl</a></p>
<p>2&gt; <a title="Hot Girl #2" href="http://abduzeedo.com/sparkling-hot-girl-photoshop" target="_blank">Version two of Hot Girl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2009/10/two-versions-of-a-hot-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing is everything!</title>
		<link>http://morningstarcreativegroup.com/content/2009/09/timing-is-everything/</link>
		<comments>http://morningstarcreativegroup.com/content/2009/09/timing-is-everything/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:49:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[From The Studio]]></category>

		<guid isPermaLink="false">http://morningstarcreativegroup.com/content/?p=190</guid>
		<description><![CDATA[It happens at just the right moment&#8230;.click&#8230;.flash&#8230;.and you have captured the image, freezing time as if it were. And with this image of the water drop, timing really was everything. A moment too soon or a moment to late and the all you get is a ripple in the water. But when everything works like [...]]]></description>
			<content:encoded><![CDATA[<p>It happens at just the right moment&#8230;.click&#8230;.flash&#8230;.and you have captured the image, freezing time as if it were. And with this image of the water drop, timing really was everything. A moment too soon or a moment to late and the all you get is a ripple in the water. But when everything works like it should, you get the beauty of the drop and it ability to somehow defy gravity. This image might also provoke several questions..like, &#8220;How did you do it?&#8221; or, &#8220;why do water drops look like that?&#8221; or &#8220;it might look pretty, but what does this have to do with my business?&#8221;. So a few answers.<br />
We started with a large tray that we lined with a black plastic and filled it with a inch or so of water. The trick here was to get the plastic lay as flat as possible so as not to create any unwanted reflections within the water itself. The blue in the water is a reflection off of a gray background with a blue light being reflected off of it. There is also one over head light in a softbox that is helping illuminate the drop as well. And all that is missing is the camera. We tried at first to use a motion detector to trigger the light but it was too much hassle. So in the end we just decided to use our eyes and anticipate the drop &#8211; which as you can see worked just fine for this image. The image was shot on a hassleblad with a 80mm lens and a Phase One P30 digital back.</p>
<p>Now why do water drops and the splashes look like this? Well, after the water drop impacts to form a crater, the surface of the pool collapses with inward-rushing water colliding and rising to form a column. Along the column, water surface tension effects create secondary drops. Circular waves ripple out from the centre of impact. That or it is just plain magic pure and simple.</p>
<p>And Business wise? Well we like to think we can provide the same type of service for our clients. The right timing, the right equipment, and an eye for detail and watching for just the right moment to capture the perfect image. If you would like to make a big &#8220;splash&#8221; with your next project, give us a call and let us provide the creative edge that can help you be a big success.</p>
]]></content:encoded>
			<wfw:commentRss>http://morningstarcreativegroup.com/content/2009/09/timing-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

